Grants At Work
Our grants are helping Michigan residents and our neighbors across the Upper Peninsula.
See list of grants benefiting each county below.
Alger County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
906 Adventure Team | 1 | Alger, Delta, Dickinson, Marquette |
Catholic Social Services of the Upper Peninsula | 1 | Alger, Delta, Dickinson, Marquette, Menominee, Schoolcraft |
Helen Newberry Joy Hospital | 1 | Alger, Chippewa, Luce, Luce, Mackinac, Schoolcraft |
Lake Superior Life Care & Hospice | 1 | Alger, Marquette |
Marquette Alger RESA | 2 | Alger, Marquette |
Marquette County Health Department | 1 | Alger, Delta, Luce, Mackinac, Schoolcraft |
Munising Memorial Hospital | 1 | Alger |
Pathways | 1 | Alger, Delta, Luce, Marquette |
Sports Training Camp | 2 | Alger, Marquette |
UP Children's Therapy | 2 | Alger, Schoolcraft |
YMCA – Summer Speech | 1 | Alger, Delta, Disckinson, Marquette, Schoolcraft |
Baraga County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Grat Lakes Recovery Centers – Reovery House | 1 | Baraga, Chippewa, Luce, Mackinac, Marquette |
Little Brothers Friends of the Elderly | 1 | Baraga, Marquette, Ontonagon |
Marquette County Cares | 1 | Baraga, Gogebic, Marquette |
Chippewa County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
BEST of Chippewa County | 1 | Chippewa |
Feeding America West Michigan | 1 | Chippewa, Luce, Mackinac, Marquette, Schoolcraft |
Great Lakes Recovery Centers – Recovery House | 1 | Chippewa, Baraga, Luce, Mackinac, Marquette |
Helen Newberry Joy Hospital | 1 | Chippewa, Alger, Luce |
Hospice of the EUP | 1 | Chippewa |
Lake Superior State Foundation | 1 | Chippewa |
Michigan Fitness Foundation | 1 | Chippewa |
Michigan State University | 1 | Chippewa, Houghton, Marquette |
Superior Simulation Center | 1 | Chippewa |
Delta County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
906 Adventure Team | 1 | Alger, Delta, DIckinson, Marquette |
Catholic Social Services of the Upper Peninsula | 1 | Alger, Delta, Dickinson, Marquette, Menominee, Schoolcraft |
Dickinson Area Community Foundation | 1 | Delta, Dickinson, Houghton, Iron, Marquette, Menominee, Schoolcraft |
Holy Name Catholic School | 1 | Delta |
Marquette County Health Department | 1 | Alger, Delta, Luce, Mackinac, Marquette, Menominee, Schoolcraft |
Northern Lights YMCA | 2 | Menominee, Delta, Dickinson, Marquette |
Pathways | 1 | Alger, Delta, Luce, Marquette |
RSVP | 1 | Delta, Menominee, Schoolcraft |
Schoolcraft Memorial Hospital | 1 | Delta, Schoolcraft |
YMCA – Summer Speech | 1 | Alger, Delta, Dickinson, Marquette, Schoolcraft |
Dickinson County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
906 Adventure Team | 1 | Alger, Delta, Dickinson, Marquette |
Catholic Social Services of the Upper Peninsula | 1 | Alger, Delta, Dickinson, Marquette, Menominee, Schoolcraft |
Dickinson Area Community Foundation | 1 | Delta, Dickinson, Houghton, Iron, Marquette, Menominee, Schoolcraft |
Northern Lights YMCA | 2 | Menominee, Delta, Dickinson, Marquette |
STAR Volunteers | 1 | Dickinson |
YMCA – Summer Speech | 1 | Alger, Delta, Dickinson, Marquette, Schoolcraft |
Gogebic County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Aspirus Ironwood Hospital & Clinics | 1 | Gogebic, Iron, Ontonagon |
Gogebic Range Health Foundation | 2 | Gogebic |
Marquette County Cares | 1 | Baraga, Gogebic, Marquette |
Western UP Health Department | 1 | Gogebic |
Houghton County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Dickinson Area Community Foundation | 1 | Delta, Dickinson, Houghton, Iron, Marquette, Menominee, Schoolcraft |
Michigan State University | 1 | Chippewa, Houghton, Marquette |
Omega House | 2 | Houghton |
Upper Great Lakes Family Health Center | 1 | Houghton, Iron, Marquette, Menominee, Schoolcraft |
Iron County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Aspirus Ironwood Hospital & Clinics | 1 | Gogebic, Iron, Ontonagon |
Dickinson Area Community Foundation | 1 | Delta, Dickinson. Houghton, Iron, Marquette, Menominee, Schoolcraft |
Upper Great Lakes Family Health Center | 1 | Houghton, Iron, Marquette, Menominee, Ontonagon |
Luce County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Feeding America West Michigan | 1 | Chippewa, Luce, Mackinac, Marquette, Schoolcraft |
Great Lakes Recovery Centers – Recovery House | 1 | Baraga, Chippewa, Luce, Mackinac, Marquette |
Helen Newberry Joy Hospital | 1 | Alger, Chippewa, Luce, Mackinac, Schoolcraft |
Marquette County Health Department | 1 | Alger, Delta, Luce, Mackinac, Marquette, Menominee, Schoolcraft |
Pathways | 1 | Alger, Delta, Luce, Marquette |
Regents of the University of Michigan | 1 | Luce, Marquette |
Mackinac County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Feeding America West Michigan | 1 | Chippewa, Luce, Mackinac, Marquette, Schoolcraft |
Great Lakes Recovery Centers – Recovery House | 1 | Baraga, Chippewa, Luce, Mackinac, Marquette |
Helen Newberry Joy Hospital | 1 | Alger, Chippewa, Luce, Mackinac, Schoolcraft |
Marquette County Health Department | 1 | Alger, Delta, Luce, Mackinac, Marquette, Menominee, Schoolcraft |
Marquette County Grants
Menominee County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Catholic Social Services of the Upper Peninsula | 1 | Alger, Delta, Dickinson, Marquette, Menominee, Schoolcraft |
Dickinson Area Community Foundation | 1 | Delta, Dickinson, Houghton, Iron, Marquette, Menominee, Schoolcraft |
Healthy Youth Coalition of Marinette and Menominee Counties | 2 | Menominee |
Marquette County Health Department | 1 | Alger, Delta, Luce, Mackinac, Marquette, Menominee, Schoolcraft |
Northern Lights YMCA | 2 | Delta, Dickincon, Marquette, Menominee |
RSVP | 1 | Delta, Menominee, Schoolcraft |
Upper Great Lakes Family Health Center | 1 | Houghton, Iron, Marquette, Menominee, Ontonagon |
Ontonagon County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Aspirus Ironwood Hospital & Clinics | 1 | Gogebic, Iron, Ontonagon |
Little Brothers Friends of the Elderly | 1 | Baraga, Ontonagon, Marquette |
Upper Great Lakes Family Health Center | 2 | Houghton, Iron, Marquette, Menominee, Ontonagon |
Schoolcraft County Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
Catholic Social Services of the Upper Peninsula | 1 | Alger, Delta, Dickinson, Marquette, Menominee, Schoolcraft |
Dickinson Area Community Foundation | 1 | Delta, Dickinson, Houghton, Iron, Marquette, Menominee, Schoolcraft |
Feeding America West Michigan | 1 | Chippewa, Luce, Mackinac, Marquette, Schoolcraft |
Helen Newberry Joy Hospital | 1 | Alger, Chippewa, Luce, Mackinac, Schoolcraft |
Marquette County Health Department | 1 | Alger, Delta, Luce, Mackinac, Schoolcraft |
RSVP | 1 | Delta, Menominee, Schoolcraft |
Schoolcraft Memorial Hospital | 1 | Delta, Schoolcraft |
UP Children's Therapy | 2 | Alger, Schoolcraft |
YMCA – Summer Speech | 1 | Alger, Delta, Dickinson, Marquette, Schoolcraft |
Upper Peninsula Wide Grants
Recipient | Number of Grants | Counties Benfitted |
---|---|---|
CUPPAD | 2 | Across UP |
Great Lakes Recovery Centers | 4 | Across UP |
Northern Michigan University | 3 | Across UP |
Michigan State College of Human Medicine | 1 | Across UP |
UP Health Care Solutions | 1 | Across UP |
National Federation of the Blind of Michigan | 1 | Across UP |
UPDON | 1 | Across UP |
Girls on the Run of the Eastern UP | 1 | Across UP |
Public Health Delta & Menominee Counties | 1 | Across UP |
Cedar Tree Institute | 1 | Across UP |
Smiles on Wheels | 1 | Across UP |
Dial Help | 1 | Across UP |
Great Lakes Recovery Centers – Mental Health First Aid | 1 | Across UP |
Northcare Network – Mental Health | 1 | Across UP |
Pathways – Clubhouse | 1 | Across UP |
Great Lakes Recovery Centers – Opioid Program | 1 | Across UP |
MSU-CHM Upper Peninsula Region | 1 | Across UP |
Northcare Network – Substance Use | 1 | Across UP |
Great Lakes Recovery Centers | 1 | Across UP |